To further explore and understand HTTP status codes practically, consider using https://httpstat.us/. This tool provides a simple and accessible way to simulate any HTTP status code for testing and educational purposes.
Table of Contents
1xx: Informational Responses
| Code | Name |
|---|---|
| 100 | Continue |
| 101 | Switching Protocols |
| 102 | Processing |
| 103 | Early Hints |
2xx: Successful Responses
| Code | Name |
|---|---|
| 200 | OK |
| 201 | Created |
| 202 | Accepted |
| 203 | Non-Authoritative Information |
| 204 | No Content |
| 205 | Reset Content |
| 206 | Partial Content |
| 207 | Multi-Status |
| 208 | Already Reported |
| 226 | IM Used |
3xx: Redirection Responses
| Code | Name |
|---|---|
| 300 | Multiple Choices |
| 301 | Moved Permanently |
| 302 | Found |
| 303 | See Other |
| 304 | Not Modified |
| 305 | Use Proxy |
| 306 | (Unused) |
| 307 | Temporary Redirect |
| 308 | Permanent Redirect |
4xx: Client Error Responses
| Code | Name |
|---|---|
| 400 | Bad Request |
| 401 | Unauthorized |
| 402 | Payment Required |
| 403 | Forbidden |
| 404 | Not Found |
| 405 | Method Not Allowed |
| 406 | Not Acceptable |
| 407 | Proxy Authentication Required |
| 408 | Request Timeout |
| 409 | Conflict |
| 410 | Gone |
| 411 | Length Required |
| 412 | Precondition Failed |
| 413 | Payload Too Large |
| 414 | URI Too Long |
| 415 | Unsupported Media Type |
| 416 | Range Not Satisfiable |
| 417 | Expectation Failed |
| 418 | I’m a Teapot (Informal) |
| 421 | Misdirected Request |
| 422 | Unprocessable Entity |
| 423 | Locked |
| 424 | Failed Dependency |
| 425 | Too Early |
| 426 | Upgrade Required |
| 428 | Precondition Required |
| 429 | Too Many Requests |
| 431 | Request Header Fields Too Large |
| 451 | Unavailable For Legal Reasons |
5xx: Server Error Responses
| Code | Name |
|---|---|
| 500 | Internal Server Error |
| 501 | Not Implemented |
| 502 | Bad Gateway |
| 503 | Service Unavailable |
| 504 | Gateway Timeout |
| 505 | HTTP Version Not Supported |
| 506 | Variant Also Negotiates |
| 507 | Insufficient Storage |
| 508 | Loop Detected |
| 510 | Not Extended |
| 511 | Network Authentication Required |
You may Also Be Interested In
References
W3C – Status Codes in HTTP https://developer.mozilla.org/en-US/docs/Web/HTTP/Status
List of HTTP status codes https://en.wikipedia.org/wiki/List_of_HTTP_status_codes
HTTP Status Codes: A Complete Guide & List of Error Codes https://kinsta.com/topic/http-status-codes/